List Channels
List Channels
GET
https://api.sandbox.coindirect.com/api/v2/channel?merchantId=:id
This endpoint allows you to list all channels.
Query Parameters
Name | Type | Description |
---|---|---|
offset | string | This tells where to start fetching the records |
max | string | This limits the number of records returned per page. The default is 10 records |
merchantId | string | Your Merchant ID. You can find it on the "Merchant Details" page in your business account |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | HAWK Token. See Authentication page |
Response parameters
Parameter | Type | Description |
| number | Channel sequence number |
| number | Channel creation date |
| number | Channel last update |
| string | Your merchant ID. You can find it on the "Merchant Details" page in your business account |
| string | The merchant's target wallet currency code that the cryptocurrency payment will be converted and credited to e.g. |
| string | Channel price currency e.g. |
| string | Cryptocurrency code e.g. |
| string | Channel cryptocurrency address |
| number | In the case of XRP, we will provide the payment destination tag in this field e.g. |
| string | Channel external ID |
| string | Channel status |
| string | Channel UUID |
| string | URL to the payment page that you can redirect your customers to |
| string | Channel URI |
| array | In this object, our API will return alternative protocols if there are any supported by Coindirect. For example, for |
| string | Alternative protocol code e.g. |
| string | Alternative protocol address |
| string | Alternative protocol destination tag. Can be applied to XRP only but there are no alternative XRP protocols supported by Coindirect for now so it is |
| string | Alternative protocol URI |
Last updated