List Payouts
List Payments
GET
https://api.sandbox.coindirect.com/api/v1/pay/summary?merchantId=:id
This endpoint allows you to list all payments.
Query Parameters
Name | Type | Description |
---|---|---|
offset | string | This tells us where to start fetching the records |
max | string | This limits the number of records returned per page. The default is 10 records |
merchantId | string | Merchant ID. You can find it on the "Merchant Details" in your business account |
fromDate | string | To list payments from Date |
toDate | string | To list payment to Date |
status | string | Payment status filter |
q | string | Can be UUID, reference, payment address or transactions hash |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | HAWK Token. See Authentication page |
Response parameters
| string | Payment UUID |
| string | Merchant ID |
| long | Payment creation date and time |
| long | Payment expiry date |
| long | Quote expiry date |
| string | Payment external ID |
| string |
|
| string | Can be |
| string | Payment status. See the list of payment statuses in Payments How-Tos on the left |
| object | Contains data about the payment price currency and amount |
| string | Payment price currency e.g. |
| big decimal | Payment price amount |
| big decimal | The actual payment amount in price currency that the payment resulted in |
| object | Contain data about both the payment's target wallet currency and the amount |
| string | The merchant's target wallet currency that the cryptocurrency payment will be converted and credited to |
| big decimal | The amount that will be received into the merchant's wallet if the customer sends the exact amount of cryptocurrency that they are supposed to send (see |
| big decimal | The actual amount that the merchant receives into their wallet after Coindirect converts cryptocurrency |
| object | Contains data about the |
| string | Cryptocurrency code e.g. |
| big decimal | The amount of cryptocurrency that is supposed to be sent to the payment address |
| big decimal | The actual amount of received cryptocurrency |
| object | Contains data about payment fees |
| string | Fee currency code |
| big decimal | Fee amount that will be debited from the merchant's wallet balance if the customer sends the exact amount of cryptocurrency that they are supposed to send |
| big decimal | The actual fee amount that Coindirect debited from the merchant's wallet balance after processing the payment |
| object | An object that contain data about the display rate. |
| string | Base currency type |
| string | Couter currency type |
| big decmal | Rate |
| object | An object that contains data about the paymen exchange rate |
| string | Base currency code |
| string | Counter currency code |
| big decimal | Rate |
| object | Contains data about the cryptocurrency address and destination tag (in case of XRP) |
| string | The protocol type supported by the payment. If there are multiple protocols supported, see the |
| string | The payment address. This is the address that a customer needs to send their cryptocurrency to |
| string | This is a payment destination tag. This fields isn't |
| string | The destination address URI |
| array | Fields are the same as in the case of the |
| string | URL to the payment page that you can redirect your customers to |
| string | URL that the customer will be redirected to if they click a "Back to Merchant" button on the payment page |
| array | Contains data about received cryptocurrency transactions and exchange rates. If no transaction is received, it is empty |
| long | Cryptocurrency transaction detection timestamp |
| long | Cryptocurrency transaction confirmation timestamp |
| string | Cryptocurrency transaction hash |
| big decimal | Cryptocurrency transaction amount |
| object | Cryptocurrency transaction risk details |
| string | Cryptocurrency transaction risk levl. Can |
| string | Cryptocurrency transaction resource name |
| string | Cryptocurrency transaction resource category |
| string | Cryptocurrency transaction network fee details |
| big decimal | Cryptocurrency transaction |
| array, string | The wallet addresses that the cryptocurrency transaction was sent from |
| object | The exchange rate that was used to convert cryptocurrency to the wallet currency |
| string | Base currency |
| string | Counter currency |
| big decimal | Exhange rate |
| object | The display rate |
| string | Base currency |
| string | Counter currency |
| big decimal | Rate |
Last updated