Read Channel Payment
Read Channel Payment
GET
https://api.sandbox.coindirect.com/api/v2/channel/payment/:uuid
This endpoint allows you to read Channel Payment.
Path Parameters
Name | Type | Description |
---|---|---|
uuid | string | Channel Payment UUID |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | HAWK Token. See Authentication page |
Response parameters
Parameter | Type | Description |
| string | Parent channel's destination address |
| string | Parent channel's UUID |
| number | Payment creation date |
| number | Payment price |
| string | Payment currency e.g. |
| object | Display currency spot rate e.g. EUR/JPY |
| string | Base currency e.g. |
| string | Counter currency e.g. |
| number | Display currency exchange rate |
| object | Wallet currency exchange rate |
| string | Base currency e.g. |
| string | Counter currency e.g. |
| number | Wallet currency spot rate |
| number | Fee amount |
| string | Fee currency |
| string | Cryptocurrency transaction hash |
| number | Payment last update date |
| string | Merchant ID |
| number | The amount of received cryptocurrency |
| string | Cryptocurrency code |
| string | Channel reference ID. Payments always inherit parent channel reference ID |
| object | Provides risk details after BVNK runs automated tx risk checks on its side |
| string | Risk level. Can be |
| string | The resource name that the transaction is connected to |
| string | The resource category. E.g. Exchange or Dark Market, etc |
| string | Payment status |
| number | Destination tag (in the case of XRP) |
| string | Payment UUID |
| number | The amount credited to your wallet |
| string | Wallet currency |
Last updated