> For the complete documentation index, see [llms.txt](https://developers.coindirect.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developers.coindirect.com/guides/currencies.md).

# Currencies

## Cryptocurrencies

Digital currency transactions must be confirmed on the relevant network block before they are considered valid. In order to complete a deposit on our side, we will need to wait for the required number of confirmations on the network.

| Currency Name      | Currency Code | Protocol | Required number of confirmations | Use for            | Envs availability    | Sandbox Transactions | Decimals | 0Conf |
| ------------------ | ------------- | -------- | -------------------------------- | ------------------ | -------------------- | -------------------- | -------- | ----- |
| Bitcoin            | BTC           |          | 2                                | Deposits / Payouts | Production / Sandbox | No                   | 8        | Yes   |
| Ethereum           | ETH           |          | 12                               | Deposits / Payouts | Production / Sandbox | Yes                  | 8        | Yes   |
| Tether USD (ERC20) | USDT          | ERC20    | 12                               | Deposits / Payouts | Production / Sandbox | No                   | 8        | Yes   |
| Tether USD (TRC20) | USDT          | TRC20    | 20                               | Deposits / Payouts | Production / Sandbox | No                   | 8        | No    |
| Ripple             | XRP           |          | 1                                | Deposits / Payouts | Production / Sandbox | No                   | 8        | No    |
| Litecoin           | LTC           |          | 12                               | Deposits / Payouts | Production / Sandbox | No                   | 8        | No    |
| BitcoinCash        | BCH           |          | 6                                | Deposits / Payouts | Production           | No                   | 8        | Yes   |
| Dai                | DAI           | ERC20    | 12                               | Deposits / Payouts | Production           | No                   | 8        | No    |
| Dogecoin           | DOGE          |          | 15                               | Deposits / Payouts | Production           | No                   | 8        | No    |
| USD Coin           | USDC          | ERC20    | 12                               | Deposits / Payouts | Production           | No                   | 8        | No    |
| Cardano            | ADA           |          | 12                               | Deposits / Payouts | Production           | No                   | 8        | No    |
| Solana             | SOL           |          | 12                               | Deposits / Payouts | Production           | No                   | 8        | No    |

## Fiat Currencies

The complete list of fiat currencies supported in both payments and channels can be retrieved via this endpoint <https://api.coindirect.com/api/currency/fiat?max=500>.

## Testnets

{% hint style="info" %}
We only support Rinkeby ETH testnet for an end to end processing on Sandbox due to other networks instabilities.
{% endhint %}

Use the below link to setup a [MetaMask](https://metamask.io/download.html) Ethereum Wallet and use it to Send and Receive Ether:

{% embed url="<https://medium.com/@mail.bahurudeen/setup-a-metamask-ethereum-wallet-and-use-it-to-send-and-receive-ether-4f3b99360e4f>" %}

To fund your Rinkeby wallet then, visit [https://faucet.rinkeby.io](https://faucet.rinkeby.io/), or ask your Technical Implementation Manager at Coindirect.

## Cryptocurrency Icons

{% file src="/files/OGT7go5TcEnJjPnlyOB8" %}
Pay With Cryptocurrency logo
{% endfile %}

{% file src="/files/-MiVTJlfs-jq7xaBJ7wn" %}
BTC, BCH, LTC, ETH, XRP, USDT
{% endfile %}
